Sectional Champions: 1991, 1992, 1993, 1994, 2015
Regional Champions: 1991
SIAC Champions: 1954, 2016
Wins in a Season
1. 20 (1991)
2. 19 (2015)
3. 18 (2016)
4. 17 (1969)
4. 17 (1985)
4. 17 (2017)
Winning Percentage
1. .866 / 13-2 (1958)
2. .857 / 12-2 (1954)
3. .812 / 13-3 (1965)
4. .750 / 12-4 (1961)
5. .727 / 16-6 (1966)
Consecutive Wins
1. 8 (1963)
2. 7 (1985)
2. 7 (2016)
2. 7 (2016)
5. 6 (1964)
5. 6 (1982)
5. 6 (1997)
5. 6 (2017)
Longest Game
1. 13 inn. (Bosse 1969)
2. 11 inn. (Center Grove 2015)
2. 11 inn. (Castle 2015)
2. 11 inn. (Gibson So. 1992)
2. 11 inn. (Mater Dei 1991)
6. 10 inn. (multiple)
Team RBIs (Season)
1. 169 (2017)
2. 168 (1997)
3. 165 (1991)
4. 158 (2016)
5. 152 (1992)
6. 150 (1995)
7. 148 (2015)
Team Fielding Percentage (Season)
1. .946 (1991)
2. .944 (1990)
3. .943 (2015)
4. .941 (2016)
5. .940 (2019)
6. .937 (1999)
7. .935 (1995)
Individual Batting Average (Season/60 AB min.)
1. .489 Mark Cunningham (1973)
2. .484 Geoff Oxley (2005)
3. .463 Logan Maynard (2019)
4. .432 Aaron Euler (2016)
5. .430 Daniel Sander (2012)
6. .427 Kevin Schapker (1986)
7. .426 Travis McClarney (2007)
7. .426 Isaiah Dunham (2017)
9. .423 Kevin Schapker (1985)
10. .423 Josh Jones (2000)
11. .420 Kevin Schapker (1987)
12. .419 Elijah Dunham (2016)
13. .417 Houston Huff (2014)
14. 416 Zach Barrett (2004)
15. .401 Scott Schoenbachler (1986)
16. .396 Zack Harl (1995)
16. .396 Isaiah Dunham (2018)
18. .391 Houston Huff (2015)
19. .390 Craig Angle (1992)
20. .390 Josh Jones (1999)
Individual Batting Average (Career/120 AB min.)
1. .413 Isaiah Dunham (17-18)
2. .405 Josh Jones (99-00)
3. .400 Houston Huff (13-15)
4. .394 Kevin Schapker (84-87)
5. .392 Connor DeWeese (16-17)
6. .388 Aaron Euler (15-16)
7. .386 Zack Harl (94-95)
8. .376 Elijah Dunham (14-17)
9. .375 Zach Barrett (02-04)
10. .369 Geoff Oxley (03-06)
11. .365 Bill Hammonds (90-92)
12. .359 Chris Deig (06-08)
13. .349 Ryan Fetscher (96-98)
14. .343 Logan Maynard (18-19)
15. .340 Travis McClarney (04-07)
16. .337 Scott Schoenbachler (85-86)
17. .331 Charles Gilmore (89-91)
18. .321 Todd DeWeese (85-86)
19. .320 Craig Angle (90-92)
20. .312 Ben Forrest (97-97)
Individual Wins (Season)
1. 8 Roger Goedde (1994)
2. 7 Jim Stone (1969)
2. 7 Mitch Stoltz (1972)
2. 7 Mitch Hart (1991)
5. 6 Roger Goedde (1991)
5. 6 Jay Sparks (1994)
5. 6 Sam Forrest (1999)
5. 6 Brady Long (2015)
9. 5 (multiple)
Individual Wins (Career)
1. 21 Roger Goedde (91-94)
2. 16 Jay Sparks (92-95)
3. 15 Gehrig Tenhumberg (17-19)
4. 12 Luke Euler (15-17)
5. 11 Sam Forrest (97-99)
6. 11 Geoff Oxley (03-06)
7. 10 Scott Hart (89-91)
7. 10 Zach Barrett (02-04)
7. 10 Josh Schultze (05-07)
10. 9 Brady Long (15-16)
11. 8 Greg Ashby (86-87)
11. 8 Jim Tucker (86-87)
11. 8 Doug Martin (92-93)
Individual ERA (Career/100 IP min.)
1. 1.96 Roger Goedde (199 IP) 91-94
2. 2.67 Mike Fetscher (162.3 IP) 89-91
2. 2.67 Doug Martin (102 IP) 92-93
4. 2.70 Jim Tucker (116.3 IP) 86-87
5. 2.71 Jay Sparks (189.3 IP) 92-95
Indiana All-Star Selections
Roger Goedde (1994)
Ben Forrest (1997)
Zach Barrett (2004)
Josh Schultze (2007)
Elijah Dunham (2017)